Clerks
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 10.01.77 | Barker | Barry | Clerk | 03.05.78 |
| 03.05.78 | Simmonds | Robert | Hon. Clerk | 05.07.84* |
| 05.07.84 | Challis | George | Hon. Clerk | 19.10.94 |
| 19.10.94 | Hammond | Wilfred | Hon. Clerk | 16.10.97 |
| 16.10.97 | Stewart | Iain | Clerk | 29.02.00 |
| 29.02.00 | Grinsted | Clifford | Hon. Clerk | 19.07.01 |
| 19.07.01 | Lintott | Gaynor | Clerk | 12.07.02 |
| 12.07.02 | Dudding | Michael | Clerk | 26.01.12 |
| 26.01.12 | Summerson | Hugo | Clerk | 09.09.14 |
| 28.01.15 | Lee | Erica | Clerk | 01.02.18 |
| 01.02.18 | Povey | Keith | Clerk |
* Appointed Hon. Clerk Emeritus on retirement as Hon Clerk
Assistant/Deputy Clerks
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 13.10.77 | Simmonds | Robert | Hon. Dep Clerk | 03.05.78 |
| 16.01.80 | Guilford | Phillip | Hon. Assist. Clerk | 01.10.81 |
| 01.10.81 | Hamilton-Hopkins | Albert | Hon. Assist. Clerk | 04.07.85 |
| 04.07.85 | Jones | John | Hon. Assist. Clerk | 18.07.96 |
| 17.10.96 | Lee | David | Hon. Assist. Clerk | 31.12.97 |
| 13.10.99 | Tyre | Sandra | Assistant Clerk | 25.10.00 |
| 27.01.05 | Blackwell | Valerie | Hon. Assist. Clerk | 30.06.07 |
| 26.01.12 | Lee | Erica | Assistant Clerk | 28.10.15 |
| 01.11.18 | Sylva | Karen | Assistant Clerk | |
| Drake | Jeremy | Assistant Clerk |
Treasurers
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 23.04.98 | Bristow | Gordon | Hon. Treasurer | 20.07.00 |
| 20.07.00 | Spencer-Cotton | Francis | Hon. Treasurer | 19.10.06 |
| 19.10.06 | Turner | Truda | Hon. Treasurer | 30.06.07 |
| 04.10.07 | Jackson | Laura | Hon. Treasurer | 19.12.07 |
| 24.01.08 | Sylva | Paul | Hon. Treasurer | 23.04.09 |
| 29.01.09 | Jamison | Simon | Hon. Assist. Treasurer | 23.04.09 |
| 23.04.09 | Jamison | Simon | Hon. Treasurer | 18.10.12 |
| 18.10.12 | Alderman | Roger | Hon. Treasurer | 15.10.14 |
| 05.11.15 | Osborne | Stephen | Hon. Treasurer | 10.10.19 |
| 10.10.19 | Young | Lorraine | Hon. Treasurer | 25.01.23 |
| 25.01.23 | Hunter | Geoffrey | Hon. Treasurer | 03.07.23 |
| 11.10.23 | Sylva | Paul | Hon. Treasurer |
Chaplains
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 08.02.78 | Wallbank | Rev. Dr. Newell | Hon. Chaplain | 31.07.79 |
| 25.10.79 | Brown | Rev. Arthur | Hon. Chaplain | 18.07.91 |
| 09.07.92 | Lawson | Rev. David | Hon. Chaplain | 07.07.94 |
| 25.01.96 | Dudley | Rev. Dr. Martin | Hon. Chaplain | 01.02.01 |
| 19.07.01 | Mullen | Rev. Dr. Peter | Hon. Chaplain | 01.07.13 |
| 17.10.13 | Rider | Rev. Andy | Hon. Chaplain |
Archivists
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 27.04.95 | Coward | David | Hon. Archivist | 12.07.02 |
| 12.07.02 | Sole | Brian | Hon Archivist | 12.10.16 |
| 12.10.16 | Davis | Pamela | Hon. Archivist | 13.10.21 |
| 08.10.25 | Smith | Leslie | Hon. Archivist |
Beadles
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 13.10.77 | Abethell | Brian | Beadle | 16.10.97 |
| 16.10.97 | Grant | Paul | Beadle | 27.04.00 |
| 27.04.00 | Young | Terence | Beadle | 18.10.12 |
| 18.10.12 | Theobald | Roy | Beadle | 14.10.14 |
| 15.10.14 | Stephen | Henderson | Beadle | 30.09.17 |
| 01.10.17 | Bignold | Andy | Beadle | 12.10.21 |
| 13.10.21 | Bassett | Mervyn | Beadle |
Charitable Trust Chairs
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 10.01.79 | Wedgwood | John | Chairman | 12.01.84 |
| 12.01.84 | Phillips | John | Chairman | 09.10.86 |
| 09.10.86 | Roberts | Dennis | Chairman | 13.10.88 |
| 13.10.88 | Gardiner | Geoffrey | Chairman | 12.04.90 |
| 12.04.90 | Jacques | Kenneth | Chairman | 30.06.03 |
| 01.07.03 | Marcell | Philip | Chairman | 30.06.07 |
| 01.07.07 | Kirkham | Donald | Chairman | 30.06.09 |
| 01.07.09 | Richardson | Ian | Chairman | 30.06.11 |
| 01.07.11 | Greenwell | Jeffrey | Chairman | 10.10.13 |
| 10.10.13 | Hallam | Christopher | Chairman | 13.10.16 |
| 13.10.16 | Gilbert | Stephen | Chairman | 09.08.23 |
| 09.08.23 | Fox | Julie | Chairman |
Charitable Trust Honorary Secretaries
| Date | Surname | Forenames | Elected | Stood Down |
|---|---|---|---|---|
| 01.07.02 | Carine | James | Hon. Secretary | 30.06.05 |
| 01.07.07 | Fox | Julie | Hon. Secretary | 06.07.11 |
| 06.07.11 | Lee | Erica | Hon. Secretary | 13.10.25 |
| 13.10.25 | Gilbert | Stephen | Hon. Secretary |

